No wage income tax
9 states tax no wage income at all. That is a raise of several percent for the same job — but only if your employer can legally pay you there.
Where you live decides more about a remote job than the title does. It sets what you owe in state income tax, whether two states can tax the same paycheck, and how many hours a day you share with the team. This board starts from your state.

9 states tax no wage income at all. That is a raise of several percent for the same job — but only if your employer can legally pay you there.
6 states apply a convenience-of-the-employer rule: work remotely for your own convenience and they tax you anyway, even as a nonresident. Your home state may tax the same income.
A Pacific-time worker on an Eastern-time team starts at 6am to catch standup. Every listing here shows the overlap in hours, in your local time.
| State | Zone | Wage income tax | Convenience rule |
|---|---|---|---|
| Alabama | CT | Graduated income tax | No |
| Alaska | AKT | None | No |
| Arizona | MT | Flat income tax | No |
| Arkansas | CT | Graduated income tax | No |
| California | PT | Graduated income tax | No |
| Colorado | MT | Flat income tax | No |
| Connecticut | ET | Graduated income tax | Yes |
| Delaware | ET | Graduated income tax | Yes |
| District of Columbia | ET | Graduated income tax | No |
| Florida | ET* | None | No |
| Georgia | ET | Flat income tax | No |
| Hawaii | HST | Graduated income tax | No |
| Idaho | MT* | Flat income tax | No |
| Illinois | CT | Flat income tax | No |
| Indiana | ET* | Flat income tax | No |
| Iowa | CT | Flat income tax | No |
| Kansas | CT* | Graduated income tax | No |
| Kentucky | ET* | Flat income tax | No |
| Louisiana | CT | Flat income tax | No |
| Maine | ET | Graduated income tax | No |
| Maryland | ET | Graduated income tax | No |
| Massachusetts | ET | Graduated income tax | No |
| Michigan | ET* | Flat income tax | No |
| Minnesota | CT | Graduated income tax | No |
| Mississippi | CT | Flat income tax | No |
| Missouri | CT | Graduated income tax | No |
| Montana | MT | Graduated income tax | No |
| Nebraska | CT* | Graduated income tax | Yes |
| Nevada | PT | None | No |
| New Hampshire | ET | None | No |
| New Jersey | ET | Graduated income tax | No |
| New Mexico | MT | Graduated income tax | No |
| New York | ET | Graduated income tax | Yes |
| North Carolina | ET | Flat income tax | No |
| North Dakota | CT* | Graduated income tax | No |
| Ohio | ET | Graduated income tax | No |
| Oklahoma | CT | Graduated income tax | No |
| Oregon | PT* | Graduated income tax | Yes |
| Pennsylvania | ET | Flat income tax | Yes |
| Rhode Island | ET | Graduated income tax | No |
| South Carolina | ET | Graduated income tax | No |
| South Dakota | CT* | None | No |
| Tennessee | CT* | None | No |
| Texas | CT* | None | No |
| Utah | MT | Flat income tax | No |
| Vermont | ET | Graduated income tax | No |
| Virginia | ET | Graduated income tax | No |
| Washington | PT | None | No |
| West Virginia | ET | Graduated income tax | No |
| Wisconsin | CT | Graduated income tax | No |
| Wyoming | MT | None | No |
* State spans more than one time zone; the dominant business zone is shown.
Six states tax remote workers who live somewhere else. Here is how the convenience rule works, who it catches, and what the exceptions actually require.
September 3, 2026